|
ZHA-300 Series ZhongTai High Speed Shrink Sleeve Seaming Machine |
||
|---|---|---|
| Manufacturer |
|
|
| Specifications |
- Stable and heavy-duty frame for high speed operation of 300n/min - Adjustable forming plate creates efficient operation - Auto solvent feeding control - Auto tension control for unwind/rewind unit to maintain the optimun tension - Good brand EPC device, precision 0.1mm - Accurate product width - Cantilevered rewind/unwind shaft for fast roll changeover - PLC with color touch screen control system |
|
| Model | ZHA-300 (Export Model) | |
| Width of Unwinding | 620mm | |
| Diameter of Unwinding | 600mm | |
| Diameter of Rewinding | 700mm | |
| Min. Sealing Size | 80mm (Mould-Less) | |
| Min. Sealing Size | 30mm (Plate) | |
| Max. Sealing Size | 300mm | |
| Max. Working Speed | 300m/min | |
| Voltage | 220V, Single Phase, 60Hz | |
| Dimension | 2500 x 1300 x 1600 mm | |
|
ZQD-350 Series ZhongTai Shrink Sleeve Cutting Machine |
||
|---|---|---|
| Manufacturer |
|
|
| Features |
Professional for unit type flexographic printing machine online non-stop collect waste developing Cost-effective Winder, can match any of the world flexo presses perfectly - Flexible design - Set up winding diameter automatically, and non-stop rewinding - Convenient automatic inflatable operation |
|
| Model | ZQD-350 (Export Model) | |
| Effective Width | 350mm | |
| Max. Cutting Speed | 30m/min (150mm Length ,200cuts/min) | |
| Scope of Length | 0 – 500mm | |
| Positioning Accuracy | +/- 0.2mm | |
| Power | 2Kw | |
| Voltage | 220V, Single Phase, 60Hz | |
| Dimension | 2580 x 1050 x 1150 mm | |
| Main Configuration | ||
| Main Motor | 1.5KW, China Brand | |
| Unwinder Motor | 500W, China Brand | |
| Digital Control System | 1 Set | |
| Stepping Motor | 27N/M | |
| Photo Sensor | Kontec, Taiwan | |
| Knives | 2 Set | |
| Anti Static System | With 1 Static Bar, China Brand | |
|
ZJP-300 Series ZhongTai Shrink Sleeve Inspection and Rewinding Machine |
||
|---|---|---|
| Manufacturer |
|
|
| Model | ZJP-300 (Export Model) | |
| Width of Unwinding | 300mm | |
| Diameter of Unwinding | 700mm | |
| Diameter of Rewinding | 700mm | |
| Max. Inspection Speed | 300m/mm | |
| Voltage | 220V, Single Phase, 60Hz | |
| Dimension | 2700 x 1100 x 1650 mm | |
| Main Configuration | ||
| PLC | YASKAWA JAPAN | |
| Touch screen | MCGS CHINA | |
| Main inverter | YASKAWA JAPAN | |
| Rewind inverter | YASKAWA JAPAN | |
| Unwind inverter | YASKAWA JAPAN | |
| PG Card | YASKAWA JAPAN | |
| EPC Controller | PAUSOURCE TAIWAN | |
| Stobe Light For Inspction | PNTOO CHINA | |
| Main Converter Motor | SIEMENS CHINA | |
| Encoder | OMRON JAPAN | |
|
ZTS Series ZhongTai Solventless Laminating Machine |
||
|---|---|---|
| Manufacturer |
|
|
| Machine Model | ZTS-1050A | |
| Machine speed | 580m/min | |
| Max. Laminate Speed | 500m/min | |
| Max. Material Width | 1000mm | |
| Max. Unwind/Rewind | Dia.800mm | |
| Total Power | 52KW | |
| Weight | 15,000kg | |
| Overall Dimension | 5100 x 3000 x 2400mm | |
| Main Features | |
|---|---|
| Safety | The glue is 100% adhesive without any residual solvent, so the laminated packing material will not contaminate the food and medicine inside. |
| Environment Friendly | There’s no solvent volatilisation and emissions during production, it’s harmless to the operators and has no pollution to the environment. |
| High Efficiency | The maximum production speed of 500M/Min , doubles the production capacity |
| Low Cost | Compared with the traditional dry lamination , Lower energy consumption and less glue will greatly reduce the production cost1000mm |
| Convenience | Fully Servo Driven hardware system combines with process methods and other intelligent software system simplify the operation of equipment |


















